The Motorola Moto E 2nd gen smartphone with 4G LTE has finally been launched in India with a budget-friendly price tag of Rs 7999 attached to it. It’s available for pre-order through Flipkart and shows a tentative release date of April 23, though a PR person we spoke to said that it could be out in the market within a week’s time.
The 4G LTE version of the Motorola Moto E gen 2will arrive earlier than expected if it does land this week. Since network operators across India are still trying to catch up to the times, we’d say that the currently available 3G variant of the phone will end up being more popular. But it’s always nice to have choice, of course.
The 2015 version of the Moto E carries a few improvements over its predecessor. While its 3G model embeds the same old Qualcomm chip, the 4G-capable handset integrates a quad core Snapdragon 410 processor. It has a bigger touchscreen of 4.5 inches instead of 4.3 inches, but disappoints by sticking to the same 960 x 540p resolution panel.
NETWORK | Technology | |
GSM / HSPA / LTE | ||
LAUNCH | Announced | 2015, February |
Status | Available. Released 2015, February | |
BODY | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, oleophobic coating | |
PLATFORM | OS | Android OS, v5.0.x (Lollipop) |
Chipset | Qualcomm Snapdragon 200 – 3G model | |
Qualcomm Snapdragon 410 – LTE model | ||
CPU | Quad-core 1.2 GHz Cortex-A7 – 3G model | |
Quad-core 1.2 GHz Cortex-A53 – LTE model | ||
GPU | Adreno 302 – 3G model | |
Adreno 306 – LTE model | ||
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Geo-tagging, panorama, HDR | |
Video | 720p@30fps | |
Secondary | VGA | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator |
Be the first to comment